Size Chart > Size Chart
| ITALIAN SIZE [DESIGNER SIZE] | SIZE IN ROMAN NUMBERS | FRENCH SIZE | SPANISH SIZE | GERMAN SIZE | UK SIZE | US SIZE | JAPANESE SIZE | CHINESE SIZE |
| 36 | 0 | 32 | 32 | 30 | 4 | 0 | XS | 155/80A |
| 38 | I | 34 | 34 | 32 | 6 | 2 | S | 160/84A |
| 40 | II | 36 | 36 | 34 | 8 | 4 | M | 165/88A |
| 42 | III | 38 | 38 | 36 | 10 | 6 | L | 170/92A |
| 44 | IV | 40 | 40 | 38 | 12 | 8 | XL | 175/96A |
| 46 | V | 42 | 42 | 40 | 14 | 10 | XXL | 180/100A |
NOTE : ALL CONVERSIONS ARE APPROXIMATE. FITS MAY VARY BY STYLE OR PERSONAL PREFERENCE; SIZES MAY VARY BY MANUFACTURER
Enchanting World



